Time | Pitch | Team 1 | Team 2 | Result | Penalties |
---|---|---|---|---|---|
12:00 | 1 | SC Buitenveldert Vr1 | Oranje Nassau Vr2 | 2 - 0 | - |
12:20 | 2 | VV Bergentheim | VV De Weide | 0 - 1 | - |
12:40 | 3 | Oranje Nassau Vr1 | Wartburgia | 0 - 1 | - |
13:00 | 4 | Longa '30 | EMOS - Achilles | 2 - 1 | - |
Time | Pitch | Team 1 | Team 2 | Result | Penalties |
---|---|---|---|---|---|
12:00 | 2 | NEC Delfzijl | VV Marienberg | 0 - 1 | - |
12:00 | 3 | VV Bruchterveld | SV Gramsbergen Vr1 | 0 - 0 | 3 - 4 |
12:20 | 3 | RKVV Velsen | SC Leovardia | 1 - 1 | 3 - 4 |
12:20 | 4 | HHC Hardenberg Vr1 | MKV '29 | 1 - 1 | - |
12:40 | 4 | VV Maarssen | ZVV '56 | 0 - 0 | 2 - 0 |
12:40 | 5 | Reiger Boys | VV Baardwijk Vr1 | 1 - 1 | 5 - 4 |
12:40 | 1 | FC Axel | VV Helpman | 0 - 3 | - |
13:00 | 5 | Ratzeburger SV | IJsselmeervogels | 1 - 0 | - |
Since the C-tournament has 17 teams, a mini poule will be be played to determine finalists. The second match in this round will be played by the teams with the best goal difference from mentioned matches.
Time | Pitch | Team 1 | Team 2 | Result | Penalties |
---|---|---|---|---|---|
12:00 | 5 | RKDVC | VV Witkampers | 2 - 0 | - |
12:20 | 1 | HHC Hardenberg Vr2 | HHC Hardenberg Vr3 | 1 - 0 | - |
12:40 | 2 | VV SJC | Achilles '12 | 1 - 0 | - |
13:00 | 2 | Hardenberg '85 | MVV '69 | 2 - 1 | - |
13:00 | 3 | ST Beilen - Fitboys | SC Buitenveldert Vr2 | 1 - 2 | - |
13:20 | 1 | NVC | VV Baardwijk Vr2 | 0 - 0 | 2 - 0 |
13:20 | 2 | TSV Klausdorf | SV Gramsbergen Vr2 | 0 - 0 | 2 - 0 |
Since the C-tournament has 17 teams, a mini group will be be played to determine finalists. The group consists of the number 5 of group J and the two teams with the lowest goal differences from the mentioned matches.
Time | Pitch | Team 1 | Team 2 | Result | Penalties |
---|---|---|---|---|---|
12:00 | 4 | WWNA | VV Holwierde | 3 - 1 | - |
12:20 | 5 | BV Viktoria Kirchderne | VV Holwierde | 1 - 0 | - |
13:00 | 1 | BV Viktoria Kirchderne | WWNA | 0 - 2 | - |